Along with the updated ThinkPad X1 laptop lineup, Lenovo today announced its new ThinkVision P27pz-30 and P32pz-30 Mini LED monitors. Both these monitors feature 1,152 dimming zones that enable a bolder color contrast with deeper blacks and brighter lit areas. Also, they can reach a peak brightness of 1200 nits. These monitors feature DCI-P3 and Adobe RGB color standards for professional work.
The ThinkColour software will allow you to easily manage color configuration and display settings in a simple UI. The human detection and light sensors in these monitors can automatically dim the screen when you step away, and adjust screen brightness to match the amount of ambient light in your room.
These new ThinkVision Mini LED monitors can connect with USB-C or Thunderbolt supporting up to 40Gbps of data and video transfer through a single USB4 cable and can support up to two UHD monitors. These monitors include three Type-C, four Type-A, and two HDMI 2.1 ports, as well as Ethernet and DP ports.
Tech Specs:
ThinkVision Mini LED P27pz-30 Monitor | ||
Display | Panel Size | 27-inch |
Panel | 3-side borderless, IPS, DisplayHDRâ„¢ 1000, HDR10, HLG | |
Screen Dimensions | ||
Aspect Ratio | 16:9 | |
Contrast Ratio | 1000:1 (typical) | |
Resolution | 3840 x 2160 | |
Viewing Angle | 178° / 178° | |
Response Time | 4ms (extreme mode) | |
Refresh Rate | 60Hz | |
Brightness (Typical) | 600 cd/m2Â (typ) 1200 cd/m2Â (max) | |
Color Gamut | 99% DCI-P3; 99% Adobe RGB, 100% sRGB, 100% BT.709, BT2020 80.5% | |
Power Supply | Internal | |
Connectivity | Ports | 1 x USB4 Type-C 2 x HDMI 2.1 1 x DP 1.4 1 x DP 1.4 Out 1 x RJ45 1 x USB 3.2 Gen 2 Type-C (Upstream) 4 x USB 3.2 Gen 2 Type-A (1 x BC1.2) 1 x USB 3.2 Gen 2 Type-C (Up to 15W) |
Audio Signal | 1 x Audio out | |
Design | Stand | Tilt: – 5° / 23.5° Swivel: -45° / 45° Lift: 155 mm (max.) Pan: -90° / 90° |
ThinkVision Mini LED P32pz-30 Monitor | ||
Display | Panel Size | 31.5-inch |
Panel | 3-side borderless, IPS, DisplayHDRâ„¢ 1000, HDR10, HLG | |
Screen Dimensions | ||
Aspect Ratio | 16:9 | |
Contrast Ratio | 1000:1 | |
Resolution | 3840 x 2160 | |
Viewing Angle | 178° / 178° | |
Refresh Rate | 60Hz | |
Brightness (Typ) | 600 cd/m2(typ) 1200 cd/m2Â (max) | |
Color Gamut | 98% DCI-P3; 99% Adobe RGB, 100% sRGB, 100% BT.709, BT2020 80.5% | |
Consumption | ||
Power Supply | Internal | |
Connectivity | Ports | 2 x HDMI 2.1 1 x DP 1.4 4 x USB 3.2 Gen 2 Type-A (incl. 1 x BC1.2) 1 x USB 3.2 Gen 2 Type-C (Up to 15W) 1 x USB 3.2 Gen 2 Type-C (Upstream) 1 USB4 Type-C1 x RJ45 |
Audio Signal | 1 x Audio out | |
Design | Stand | Tilt: – 5° / 23.5° Swivel: -45°/ 45° Lift: 155 mm (max.) Pan: -90°/ 90° |
Pricing and Availability:
- ThinkVision Mini LED P27pz-30 and P32pz-30 will be available starting August 2023. Prices coming soon for the P27pz-30 and from $1599 for P32pz-30.