LG gram lineup is known for its sleek, ultra-light designs. Yesterday, LG announced the 2022 LG gram lineup of laptops. These laptops are powered by the new 12th Gen Intel Core processor, latest Gen4 NVMe SSD, and low-voltage LPDDR5 RAM.
These new laptops comes with 16:10 aspect ratio, WQXGA (2,560 x 1,600) resolution IPS panels with 99 percent coverage of the DCI-P3 color space. Also, the displays are now anti-glare.
Thanks to LG Glance by Mirametrix, these laptops can automatically lock the screen if the user steps away from their laptop. It can also alert the user and blurs the content if someone is peeking at the screen from over their shoulder. The 2022 lineup also features face log-in, AI-noise cancelling and a built-in Full HD webcam.
The new 16- and 14-inch LG gram 2-in-1 models come with pre-installed drawing and notetaking applications optimized for the LG Stylus Pen (Wacom AES 2.0).
This year’s gram lineup also includes the +view for LG gram, a portable 16-inch monitor with detachable cover that connects via USB-C. The 16MQ70 can be placed next to a laptop in horizontal or vertical orientation.
The 2022 LG gram lineup will be available worldwide in Q2 2022.
Specifications:
  | LG gram 17 (17Z90Q) | LG gram 16 (16Z90Q) | LG gram 15 (15Z90Q) | LG gram 14 (14Z90Q) | LG gram 16 2-in-1 (16T90Q) | LG gram 14 2-in-1 (14T90Q) |
Display Size | 17-inch | 16-inch | 15.6-inch | 14-inch | 16-inch | 14-inch |
LCD | WQXGA (2,560 x 1,600) IPS | WQXGA (2,560 x 1,600) IPS | Full HD (1,920 x 1,080) | WUXGA (1,920 x 1,200) IPS | WQXGA (2,560 x 1,600) Touch IPS Display, Corning®Gorilla Glass®Victus® | WUXGA (1,920 x 1,200) Touch IPS Display, Corning® Gorilla Glass® Victus® |
Brightness (Typ.) | 350 nits | 300 nits | ||||
Weight | 1,350g – Internal GPU 1,435g – External GPU | 1,199g – Internal GPU 1,285g – External GPU | 1,140g | 999g | 1,480g | 1,230g |
Size | 378.8 x 258.8 x 17.7mm (14.91 x 10.18 x 0.70 inches) | 354.5 x 242.1 x 16.8mm (13.96 x 9.53 x 0.66 inches) | 356.1 x 222.9 x 17.4mm (14.02 x 8.78 x 0.69 inches) | 312 x 213.9 x 16.8mm (12.28 x 8.42 x 0.66 inches) | 356.6 x 248.3 x 16.9mm (14.04 x 9.78 x 0.67 inches) | 314 x 219.5 x 16.75mm (12.36 x 8.64 x 0.66 inches) |
Battery | 80Wh – Internal GPU 90Wh – External GPU | 80Wh – Internal GPU 90Wh – External GPU | 80Wh | 72Wh | 80Wh | 72Wh |
CPU | 12th Gen Intel® Core™ Processor (Alder Lake) | |||||
GPU | Intel® Iris® Xe Graphics (i7, i5), Intel® UHD Graphics (i3) *Option: NVIDIA RTX 2050 with 4GB (GDDR6) | Intel® Iris® Xe Graphics (i7, i5), Intel® UHD Graphics (i3) | ||||
Memory | 8/16/32GB (LPDDR5-5,200MHz, Dual Channel) | |||||
Storage | Dual SSD Slots (NVMeâ„¢ Gen 4) | |||||
Speakers | Stereo Speaker (1.5Wx2), HD Audio with DTS X Ultra, AI Noise Cancelling | |||||
Durability | MIL-STD-810G | |||||
I/O Port* | HP-Out (4-Pole Headset, US Type), HDMI, USB 3.2 Gen 2×1 (x2), USB 4 Gen 3×2 Type C (x2, Power Delivery, DisplayPort, Thunderbolt™ 4), Micro SD Card | HP-Out (4-Pole Headset, US type), USB 3.2 Gen 2 (x1), USB 4 Gen 3×2 Type C (x2, Power Delivery, DisplayPort, Thunderbolt™ 4), Micro SD Card | ||||
Software | LG Glance by Mirametrix®, PCmover Professional | LG Glance by Mirametrix®, PCmover Professional, Wacom Notes, Wacom Bamboo Paper | ||||
Webcam | Full HD Webcam with IR Sensor | |||||
Accessory | – | LG Stylus Pen (Wacom AES 2.0 & WGP) |
* USB naming conventions have changed: USB 3.0 (or USB 3.1 Gen 1) and USB 3.1 (or USB 3.1 Gen 2) are now USB 3.2 Gen 1×1 and USB 3.2 Gen 2×1, respectively.